Blog
Enagic® Price List 2026: Product Pricing by Country
By Aimee Q Devlin · April 2026
Enagic® product prices vary by country and are set independently by each office. The K8 (Leveluk K8) is priced at $5,890 USD, A$6,170 AUD, CA$6,380 CAD, NZ$6,630 NZD, or €4,600 EUR depending on the market. All prices shown are base prices only—tax (GST, VAT, sales tax) and shipping are additional and vary by location and product. Imported products like Ukon, emGuarde, and KangenAir ship from different offices and may be priced in a different currency.
Download as PDF
Printable price list for all markets — US, Australia, Canada, New Zealand, and Europe. Updated May 2026.
Why there's no single Enagic® price list
If you've ever searched for “Enagic price list” and found conflicting numbers, outdated PDFs, and price lists from 2018—you're not alone.
Enagic® doesn't publish a single, global price list because prices are set independently by each of its 44 offices worldwide. The K8 price in Australia is different from the K8 price in the US, which is different from the K8 price in Canada. These aren't simply exchange-rate conversions—they're independently set prices in local currency.
Some products also ship from different offices. Ukon ships from Singapore and is priced in SGD regardless of where the customer is located. emGuarde ships from Malaysia or Singapore and is priced in MYR or SGD. This means a single order can involve two or three currencies.
This page provides the most current base pricing we have for the most common markets. All prices are subject to change by Enagic® at any time. Tax and shipping are not included unless noted.
Note: The Leveluk SD501 (standard) is being phased out and is no longer available in some markets including Australia and Canada. It remains available in NZ and the US.
United States (USD)
Prices updated September 2025. Sales tax not included—varies by state (0% in OR, MT, DE, NH, AK; up to 10%+ in some jurisdictions). Shipping additional.
| Product | Base Price (USD) | Notes |
|---|---|---|
| Leveluk K8 | $5,890 | Flagship 8-plate water ioniser |
| Leveluk SD501 | $4,710 | 5-plate water ioniser (being phased out) |
| Leveluk SD501 DX | $5,360 | 7-plate water ioniser |
| Leveluk SD501 Platinum | $4,820 | 5-plate ioniser, premium edition |
| Leveluk JRIV | $3,530 | Compact 4-plate ioniser |
| Super 501 | $7,080 | High-volume commercial-grade ioniser |
| Anespa DX | $3,420 | Mineral ion spa system for shower/bath |
| Kangen Beef | $880 | Wagyu beef product |
| emGuarde EM001 | RM 6,620 (MYR) | EMF protection device — ships from Malaysia, priced in MYR |
| KangenAir | S$1,860 (SGD) | Air purification device — ships from Singapore, priced in SGD |
| Ukon DD (Caps, Caps Veg, Soap, Tea) | $910 each | 4-month Ukon subscription |
| Ukon Sigma (Caps, Caps Veg, Soap, Tea) | $2,660 each | 1-year Ukon supply |
Australia (AUD)
Prices updated December 2024. GST (10%) applies to most products. Ukon capsules and soap are GST-exempt. Ukon DD Caps, Caps Veg, and Soap ship from Singapore and are priced in SGD.
| Product | Base Price | Currency | Notes |
|---|---|---|---|
| Leveluk K8 | A$6,170 | AUD | Flagship 8-plate water ioniser |
| Leveluk SD501 DX | A$5,500 | AUD | 7-plate water ioniser |
| Leveluk JRIV | A$4,300 | AUD | Compact 4-plate ioniser |
| Super 501 | A$6,850 | AUD | High-volume commercial-grade ioniser |
| Anespa DX | A$3,450 | AUD | Mineral ion spa system for shower/bath |
| KangenAir | A$2,000 | AUD | Air purification device |
| emGuarde EM001 | A$2,250 | AUD | EMF protection device |
| Ukon DD Caps | S$1,120 | SGD | 4-month Ukon subscription — ships from Singapore, priced in SGD |
| Ukon DD Caps Veg | S$1,120 | SGD | 4-month Ukon subscription (vegetarian) — ships from Singapore, priced in SGD |
| Ukon DD Soap | S$1,120 | SGD | 4-month Ukon soap subscription — ships from Singapore, priced in SGD |
| Ukon DD Tea | A$1,182 | AUD | 4-month Ukon tea subscription |
| Ukon Sigma Tea | A$3,273 | AUD | 1-year Ukon tea supply — available from October 2025 |
Canada (CAD)
Prices updated August 2025. Tax not included—GST 5% nationwide plus provincial tax (PST/HST varies by province). Shipping additional.
| Product | Base Price (CAD) | Notes |
|---|---|---|
| Leveluk K8 | CA$6,380 | Flagship 8-plate water ioniser |
| Leveluk SD501 DX | CA$5,280 | 7-plate water ioniser |
| Leveluk JRIV | CA$4,240 | Compact 4-plate ioniser |
| Anespa DX | CA$3,850 | Mineral ion spa system for shower/bath |
| emGuarde EM001 | RM 6,620 (MYR) | EMF protection device — ships from Malaysia, priced in MYR |
| KangenAir | S$1,860 (SGD) | Air purification device — ships from Singapore, priced in SGD |
| Ukon DD (Caps, Caps Veg, Soap, Tea) | CA$1,050 each | 4-month Ukon subscription |
| Ukon Sigma Soap | CA$2,900 | 1-year Ukon soap supply |
| Ukon Sigma Tea | CA$2,900 | 1-year Ukon tea supply |
New Zealand (NZD)
Prices updated August 2025. 15% GST included in all prices shown. Ukon DD Caps, Caps Veg, and Soap ship from Singapore and are priced in SGD.
| Product | Base Price | Currency | Notes |
|---|---|---|---|
| Leveluk K8 | NZ$6,630 | NZD | Flagship 8-plate water ioniser |
| Leveluk SD501 | NZ$5,120 | NZD | 5-plate water ioniser (being phased out) |
| Leveluk SD501 Platinum | NZ$5,120 | NZD | 5-plate ioniser, premium edition |
| Leveluk JRIV | NZ$4,600 | NZD | Compact 4-plate ioniser |
| Super 501 | NZ$7,360 | NZD | High-volume commercial-grade ioniser |
| Anespa DX | NZ$3,700 | NZD | Mineral ion spa system for shower/bath |
| emGuarde EM001 | NZ$2,450 | NZD | EMF protection device |
| Ukon DD Caps | S$1,225 | SGD | 4-month Ukon subscription — ships from Singapore, priced in SGD |
| Ukon DD Caps Veg | S$1,225 | SGD | 4-month Ukon subscription (vegetarian) — ships from Singapore, priced in SGD |
| Ukon DD Soap | S$1,275 | SGD | 4-month Ukon soap subscription — ships from Singapore, priced in SGD |
| Ukon DD Tea | NZ$1,610 | NZD | 4-month Ukon tea subscription |
Europe (EUR)
Base prices valid 3 March 2026. All European countries share the same base prices in EUR. VAT is applied on top and varies by country. Shipping fees are additional and vary by country and product.
| Product | Base Price (EUR) | Notes |
|---|---|---|
| Leveluk K-8 | €4,600 | Flagship 8-plate water ioniser |
| Leveluk SD501 DX | €3,740 | 7-plate water ioniser |
| Leveluk JRIV | €2,900 | Compact 4-plate ioniser |
| Anespa DX | €2,800 | Mineral ion spa system for shower/bath |
| Anespa DX E8PA | €2,240 | Mineral ion spa system — E8PA member price |
| emGuarde EM001 | €1,350 | EMF protection device |
| Ukon Sigma | €2,100 | 1-year Ukon supply |
| Ukon DD | €750 | 4-month Ukon subscription |
| Ukon DD E8PA | €670 | 4-month Ukon subscription — E8PA member price |
VAT rates by country
| Country | VAT Rate |
|---|---|
| Austria | 20% |
| Belgium | 21% |
| Bulgaria | 20% |
| Croatia | 25% |
| Cyprus | 19% |
| Czech Republic | 21% |
| Denmark | 25% |
| Estonia | 24% |
| Finland | 25.5% |
| France | 20% |
| Germany | 19% |
| Greece | 24% |
| Hungary | 27% |
| Ireland | 23% |
| Italy | 22% |
| Latvia | 21% |
| Lithuania | 21% |
| Luxembourg | 17% |
| Netherlands | 21% |
| Poland | 23% |
| Portugal | 23% |
| Romania | 21% |
| Slovakia | 23% |
| Slovenia | 22% |
| Spain | 21% |
| Sweden | 25% |
| Norway* | 0% VAT (non-EU) |
| Switzerland* | 0% VAT (non-EU) |
*Norway and Switzerland are non-EU. Orders delivered there may attract additional customs duties or taxes payable to local authorities.
Standard shipping fees (EUR): K8/SD501 DX €44 · JRIV/Anespa DX €34 · emGuarde €22. Germany has lower shipping: K8/SD501 DX €12 · JRIV/Anespa DX €8 · emGuarde €6.
Coming soon: More country pricing
Pricing is being added for the following markets. Check back soon.
- Philippines (PHP)
- India (INR)
- United Kingdom (GBP)
- Vietnam (VND)
- Thailand (THB)
- Malaysia (MYR)
- Singapore (SGD)
- Japan (JPY)
- Mexico (MXN)
When prices were last updated
Prices in this table were last updated between December 2024 and March 2026 depending on the market. Enagic® adjusts pricing periodically. For the most current pricing, contact your local Enagic® office or use FlowQuota's real-time quoting system.
Why accurate pricing matters for your business
If you're quoting a prospect and your price list is from 2024, you could be undershooting or overshooting by hundreds of dollars. An incorrect quote leads to either eating the difference or losing the deal—and it causes paperwork errors when the payment amount doesn't match.
For a deeper dive into what goes into calculating accurate Enagic® pricing, see our complete guide to calculating Enagic® product pricing with tax and shipping.
How FlowQuota keeps pricing current
FlowQuota maintains current pricing across all 44 Enagic® offices. When you build a quote, the pricing is pulled from the correct office in the correct currency, with tax and shipping calculated automatically. You don't need to maintain a spreadsheet or wonder if your numbers are current. See how the full quoting workflow works
Stop guessing at pricing. FlowQuota calculates accurate Enagic® quotes across 44 offices—in seconds.
See How It Works →Enagic® is a registered trademark of Enagic Co., Ltd. This article is not affiliated with, endorsed by, or sponsored by Enagic® or Enagic Co., Ltd. All prices are subject to change. Always confirm current pricing with your local Enagic® office before quoting.